The Agricultural Botany has outstanding contribution at its credit during Green Revolution. Crop iimprovement is a pivotal role and it transformed self-sufficiency. There are four different disciplines covered i.e. Genetics and Plant Breeding, Plant Physiology, Agriculture Biotechnology and Seed Technology which have their respective teaching, research and extension activities. During 2019, we started working on plant tissue culture with well equipped Plant Biotechnology Laboratory. The section has been strengthened for quality teaching and advance research ventures to meet the challenges in Agriculture Development.
Faculty and Staff :-
Dr. Roshan R. YelneAssistant Professor
M. Sc. Agri ,Ph.D
(Plant Biotechnology)
Dr. Swati B. GaikwadAssistant Professor
M.Sc. Agri, Ph.D
(Crop Physiology)
Dr. Raviraj N. Udasi Assistant Professor
M.Sc. Agri, Ph.D
(Genetics and Plant Breeding)
Shri. S. D. Zade,Lab Assistant
Courses offered by Botany Section
| Sr. No. | Course No. | Course Title | Credits |
| 1 | BOI -III | Introductory biology | 1+1 |
| 2 | BOT-121 | Fundamentals of crop physiology | 1+1 |
| 3 | ESDM -131 | Fundamentals of genetics | 2+1 |
| 4 | ESDM-231 | Environmental studies and disaster management | 2+1 |
| 5 | BIOCHEM-231 | Fundamentals of plant biochemistry and biotechnology | 2+1 |
| 6 | GPB-232 | Fundamentals of plant breeding | 1+1 |
| 7 | ELEBOT-242 | Micro-propogation technology | 1+2 |
| 8 | GPB-243 | Principles of seed technology | 1+2 |
| 9 | ELEGPB-244 | Commercial plant breeding | 2+1 |
| 10 | BOT-353 | Intellectual property Rights | 1+0 |
| 11 | GPB-355 | Crop improvement -I (Kharif crops) | 1+1 |
| 12 | GPB-366 | Crop improvement -I (Rabi crops) | 1+1 |
| 13 | BOT-478 | SRP RAWE | 0+1 |
| 14 | EIMBOT-484 | Seed production and technology | 0+10 |
| 15 | ELMBOT-485 | Tissue culture technology | 0+10 |
Activities :-
Practicals conducted for students
Plant Biotechnology Laboratory

